<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buying commodities</title>
	<atom:link href="http://www.buyingcommodities.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyingcommodities.co.za</link>
	<description>buying coal, ore, minerals and other commodities</description>
	<lastBuildDate>Thu, 03 Jun 2010 12:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>buying coking coal</title>
		<link>http://www.buyingcommodities.co.za/22/buying-coking-coal/</link>
		<comments>http://www.buyingcommodities.co.za/22/buying-coking-coal/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coking-coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[long-term-contract]]></category>

		<guid isPermaLink="false">http://www.buyingcommodities.co.za/?p=22</guid>
		<description><![CDATA[There is a qualified purchaser for the amount of 5 Million metric tons of coking coal over a time frame of 5 years. The References and company profile including financial data is available before discussing the buying agreement with someone that positively indicates availability of the product.]]></description>
			<content:encoded><![CDATA[<p>There is a qualified purchaser for the amount of 5 Million metric tons of coking coal over a time frame of 5 years.  The References and company profile including financial data is available before discussing the buying agreement with someone that positively indicates availability of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyingcommodities.co.za/22/buying-coking-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buying gold</title>
		<link>http://www.buyingcommodities.co.za/19/buying-gold/</link>
		<comments>http://www.buyingcommodities.co.za/19/buying-gold/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying-gold]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious-metals]]></category>

		<guid isPermaLink="false">http://www.buyingcommodities.co.za/?p=19</guid>
		<description><![CDATA[This is the eBook version of the printed book. If the print book includes a CD-ROM, this content is not included within the eBook version. The value of gold doesn-t depend on banks or governments keeping their word. In fact, the more they fail, the more gold is worth. And now, with public faith in [...]]]></description>
			<content:encoded><![CDATA[<p><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://www.amazon.com/Why-Im-Still-Buying-Gold/dp/B0036IOD8S?ie=UTF8&amp;tag=suppliersdire-20&amp;link_code=bil&amp;camp=213689&amp;creative=392969" target="_blank"><img src="http://ws.amazon.com/widgets/q?MarketPlace=US&amp;ServiceVersion=20070822&amp;ID=AsinImage&amp;WS=1&amp;Format=_SL160_&amp;ASIN=B0036IOD8S&amp;tag=suppliersdire-20" alt="Why I'm (Still) Buying Gold" /></a><img style="border: medium none ! important; margin: 0px ! important; padding: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=suppliersdire-20&amp;l=bil&amp;camp=213689&amp;creative=392969&amp;o=1&amp;a=B0036IOD8S" border="0" alt="" width="1" height="1" /><br />
This is the eBook version of the printed book. If the print book  includes a CD-ROM, this content is not included within the eBook  version.<br />
The value of gold doesn-t depend on banks or governments  keeping their word. In fact, the more they fail, the more gold is  worth. And now, with public faith in the system dribbling away, gold is  becoming one of the last safe havens. Also, the global financial crisis  is far from over. It could topple into either inflation or deflation.  Holding a strong position in gold is a good strategy in either case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyingcommodities.co.za/19/buying-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>commodities and commodity derivatives</title>
		<link>http://www.buyingcommodities.co.za/17/commodities-and-commodity-derivatives/</link>
		<comments>http://www.buyingcommodities.co.za/17/commodities-and-commodity-derivatives/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[commodity-derivatives]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.buyingcommodities.co.za/?p=17</guid>
		<description><![CDATA[The last few years have been a watershed for the commodities, cash and derivatives industry. New regulations and products have led to an explosion in the commodities markets, creating a new asset for investors that includes hedge funds as well as University endowments, and has resulted in a spectacular growth in spot and derivative trading. [...]]]></description>
			<content:encoded><![CDATA[<p><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://www.amazon.com/Commodities-Commodity-Derivatives-Modelling-Agriculturals/dp/0470012188?ie=UTF8&amp;tag=suppliersdire-20&amp;link_code=bil&amp;camp=213689&amp;creative=392969" target="_blank"><img src="http://ws.amazon.com/widgets/q?MarketPlace=US&amp;ServiceVersion=20070822&amp;ID=AsinImage&amp;WS=1&amp;Format=_SL160_&amp;ASIN=0470012188&amp;tag=suppliersdire-20" alt="Commodities and Commodity Derivatives: Modelling and Pricing for Agriculturals, Metals and Energy" /></a><img style="border: medium none ! important; margin: 0px ! important; padding: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=suppliersdire-20&amp;l=bil&amp;camp=213689&amp;creative=392969&amp;o=1&amp;a=0470012188" border="0" alt="" width="1" height="1" />The last few years have been a watershed for the commodities, cash and  derivatives industry. New regulations and products have led to an  explosion in the commodities markets, creating a new asset for investors  that includes hedge funds as well as University endowments, and has  resulted in a spectacular growth in spot and derivative trading.<br />
This book covers hard and soft commodities (energy, agriculture and  metals) and analyses:</p>
<ul>
<li>Economic and geopolitical  issues in commodities markets</li>
<li>Commodity price and volume  risk</li>
<li>Stochastic modelling of commodity spot prices and  forward curves</li>
<li>Real options valuation and hedging of  physical assets in the energy industry</li>
</ul>
<p>It is  required reading for energy companies and utilities practitioners,  commodity cash and derivatives traders in investment banks, the Agrifood  business, Commodity Trading Advisors (CTAs) and Hedge Funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyingcommodities.co.za/17/commodities-and-commodity-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>agricultural commodities yearbook</title>
		<link>http://www.buyingcommodities.co.za/15/agricultural-commodities-yearbook/</link>
		<comments>http://www.buyingcommodities.co.za/15/agricultural-commodities-yearbook/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agricultural-commodities]]></category>
		<category><![CDATA[minera-commodities]]></category>
		<category><![CDATA[yearbook]]></category>

		<guid isPermaLink="false">http://www.buyingcommodities.co.za/?p=15</guid>
		<description><![CDATA[This in-depth survey of the major commodities of the world includes introductory essays and covers all major agricultural and mineral products, including aluminum, coal, cotton, nickel, petroleum, bananas, rice, rubber, tea, coffee, tobacco and wheat. Each commodity is profiled in detail, with information on physical appearance, history, uses, major markets, trends in demand, major importers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Agricultural-Mineral-Commodities-Year-Book/dp/B000PMG3QS?ie=UTF8&amp;tag=suppliersdire-20&amp;link_code=bil&amp;camp=213689&amp;creative=392969" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" target="_blank"><img alt="Agricultural and Mineral Commodities Year Book" src="http://ws.amazon.com/widgets/q?MarketPlace=US&amp;ServiceVersion=20070822&amp;ID=AsinImage&amp;WS=1&amp;Format=_SL160_&amp;ASIN=B000PMG3QS&amp;tag=suppliersdire-20" /></a><img alt="" border="0" height="1" src="http://www.assoc-amazon.com/e/ir?t=suppliersdire-20&amp;l=bil&amp;camp=213689&amp;creative=392969&amp;o=1&amp;a=B000PMG3QS" style="border: medium none ! important; margin: 0px ! important; padding: 0px ! important;" width="1" />This in-depth survey of the major commodities of the world includes  introductory essays and covers all major agricultural and mineral  products, including aluminum, coal, cotton, nickel, petroleum, bananas,  rice, rubber, tea, coffee, tobacco and wheat. Each commodity is profiled  in detail, with information on physical appearance, history, uses,  major markets, trends in demand, major importers and exporters. It  includes statistical details of recent levels of production for the  world and for the individual producing countries, recent trends in  prices with indexes of export prices, and a directory of organizations  concerned with commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyingcommodities.co.za/15/agricultural-commodities-yearbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.buyingcommodities.co.za/1/hello-world/</link>
		<comments>http://www.buyingcommodities.co.za/1/hello-world/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyingcommodities.co.za/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyingcommodities.co.za/1/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

